Billboard Magazine started the Hot 100 Pop Singles Chart in August of 1958. This is a list of the 100 most successful artists in the history of the Hot 100 from 1958 to this week.
You'll notice that Elvis Presley is #4 and not #1, where he usually is in all of the Rock Era lists. That's because a huge chunk of his hits were before the start of the Hot 100.
Also notice there are several artists from the current pop music scene that are moving up very high on this list (Usher #14, Rihanna #15, Katy Perry #39, Beyonce #46, etc.)
Hot 100: Top 100 Artists |
1 | THE BEATLES |
2 | MADONNA |
3 | ELTON JOHN |
4 | ELVIS PRESLEY |
5 | MARIAH CAREY |
6 | STEVIE WONDER |
7 | JANET JACKSON |
8 | MICHAEL JACKSON |
9 | WHITNEY HOUSTON |
10 | THE ROLLING STONES |
11 | PAUL MCCARTNEY/WINGS |
12 | BEE GEES |
13 | CHICAGO |
14 | USHER |
15 | RIHANNA |
16 | THE SUPREMES |
17 | DARYL HALL JOHN OATES |
18 | PRINCE |
19 | ROD STEWART |
20 | OLIVIA NEWTON-JOHN |
21 | ARETHA FRANKLIN |
22 | MARVIN GAYE |
23 | PHIL COLLINS |
24 | BILLY JOEL |
25 | DIANA ROSS |
26 | THE 4 SEASONS |
27 | THE TEMPTATIONS |
28 | DONNA SUMMER |
29 | THE BEACH BOYS |
30 | LIONEL RICHIE |
31 | NEIL DIAMOND |
32 | CARPENTERS |
33 | BOYZ II MEN |
34 | JACKSON 5/THE JACKSONS |
35 | CONNIE FRANCIS |
36 | BRENDA LEE |
37 | BARBRA STREISAND |
38 | KENNY ROGERS |
39 | KATY PERRY |
40 | BRYAN ADAMS |
41 | CHER |
42 | THE BLACK EYED PEAS |
43 | GEORGE MICHAEL |
44 | BOBBY VINTON |
45 | JOHN MELLENCAMP |
46 | BEYONCE |
47 | THREE DOG NIGHT |
48 | HUEY LEWIS & THE NEWS |
49 | GLORIA ESTEFAN |
50 | BON JOVI |
|
51 | RAY CHARLES |
52 | P!NK |
53 | CHUBBY CHECKER |
54 | FOREIGNER |
55 | KOOL & THE GANG |
56 | RICK NELSON |
57 | DURAN DURAN |
58 | COMMODORES |
59 | EAGLES |
60 | PAUL ANKA |
61 | TLC |
62 | BARRY MANILOW |
63 | DIONNE WARWICK |
64 | GLADYS KNIGHT AND THE PIPS |
65 | HEART |
66 | THE EVERLY BROTHERS |
67 | BOBBY DARIN |
68 | JAMES BROWN |
69 | R. KELLY |
70 | PAULA ABDUL |
71 | NELLY |
72 | ALICIA KEYS |
73 | RICHARD MARX |
74 | STARSHIP |
75 | KELLY CLARKSON |
76 | DESTINY'S CHILD |
77 | LINDA RONSTADT |
78 | CHRIS BROWN |
79 | CELINE DION |
80 | THE MIRACLES |
81 | LADY GAGA |
82 | BRUNO MARS |
83 | BOB SEGER |
84 | FLEETWOOD MAC |
85 | NEIL SEDAKA |
86 | BRUCE SPRINGSTEEN |
87 | TAYLOR SWIFT |
88 | THE POINTER SISTERS |
89 | JOHN DENVER |
90 | FOUR TOPS |
91 | TONY ORLANDO & DAWN |
92 | KANYE WEST |
93 | 50 CENT |
94 | MAROON 5 |
95 | THE 5TH DIMENSION |
96 | CAPTAIN & TENNILLE |
97 | ANDY GIBB |
98 | AIR SUPPLY |
99 | ROY ORBISON |
100 | THE SPINNERS |
|
For a link to other parts of Billboard's Hot 100 Anniversary Special Features, click here: http://www.billboard.com/articles/columns/chart-beat/5557802/hot-100-55th-anniversary-central
No comments:
Post a Comment