| 1 | . ELVIS PRESLEY |
| 2. | BEATLES |
| 3. | MADONNA |
| 4. | ELTON JOHN |
| 5. | MARIAH CAREY |
| 6. | STEVIE WONDER |
| 7. | MICHAEL JACKSON |
| 8. | JANET JACKSON |
| 9. | ROLLING STONES |
| 10. | PAUL MCCARTNEY |
| 11. | WHITNEY HOUSTON |
| 12. | PAT BOONE |
| 13. | ARETHA FRANKLIN |
| 14. | SUPREMES |
| 15. | MARVIN GAYE |
| 16. | RIHANNA |
| 17. | ROD STEWART |
| 18. | CHICAGO |
| 19. | BEE GEES |
| 20. | TEMPTATIONS |
| 21. | PRINCE |
| 22. | RICKY NELSON |
| 23. | BEACH BOYS |
| 24. | NEIL DIAMOND |
| 25. | USHER |
| 26. | FOUR SEASONS |
| 27. | DARYL HALL & JOHN OATES |
| 28. | GEORGE MICHAEL |
| 29. | CONNIE FRANCIS |
| 30. | BILLY JOEL |
| 31. | JAMES BROWN |
| 32. | OLIVIA NEWTON-JOHN |
| 33. | PAUL ANKA |
| 34. | EMINEM |
| 35. | FATS DOMINO |
| 36. | R. KELLY |
| 37. | PERRY COMO |
| 38. | DIANA ROSS |
| 39. | RAY CHARLES |
| 40. | EVERLY BROTHERS |
| 41. | KENNY ROGERS |
| 42. | DIONNE WARWICK |
| 43. | BOBBY VINTON |
| 44. | BRENDA LEE |
| 45. | PHIL COLLINS |
| 46. | BOYZ II MEN |
| 47. | BEYONCE |
| 48. | TAYLOR SWIFT |
| 49. | JACKSON 5 |
| 50. | BRYAN ADAMS |
| 51. | BRITNEY SPEARS |
| 52. | FRANK SINATRA |
| 53. | JAY-Z |
| 54. | KATY PERRY |
| 55. | DONNA SUMMER |
| 56. | PUFF DADDY |
| 57. | CARPENTERS |
| 58. | MIRACLES |
| 59. | NAT KING COLE |
| 60. | SAM COOKE |
| 61. | BARBRA STREISAND |
| 62. | GLADYS KNIGHT & THE PIPS |
| 63. | BARRY MANILOW |
| 64. | CHER |
| 65. | NELLY |
| 66. | JOHN COUGAR .MELLENCAMP |
| 67 | . PINK |
| 68 | . ANDY WILLIAMS |
| 69 | . THREE DOG NIGHT |
| 70 | . LIONEL RICHIE |
| 71 | . LUDACRIS |
| 72 | . PLATTERS |
| 73 | . CHUBBY CHECKER |
| 74 | . 50 CENT |
| 75 | . LINDA RONSTADT |
| 76 | . BLACK EYED PEAS |
| 77 | . BON JOVI |
| 78 | . BOBBY DARIN |
| 79 | . FOUR TOPS |
| 80 | . ROY ORBISON |
| 81 | . CELINE DION |
| 82 | . KOOL & THE GANG |
| 83 | . BROOK BENTON |
| 84 | . JUSTIN TIMBERLAKE |
| 85 | . DESTINY'S CHILD |
| 86. | GLORIA ESTEFAN |
| 87. | DION |
| 88. | NEIL SEDAKA |
| 89. | JENNIFER LOPEZ |
| 90. | CHRISTINA AGUILERA |
| 91. | ALICIA KEYS |
| 92. | AEROSMITH |
| 93. | 5TH DIMENSION |
| 94. | HEART |
| 95. | EAGLES |
| 96. | HUEY LEWIS & THE NEWS |
| 97. | CHRIS BROWN |
| 98. | LADY GAGA |
| 99. | BOB SEGER |
| 100. | HERMAN'S HERMITS |
Monday, November 18, 2013
The Top 100 Artists Of The Rock Era (1955-TODAY)
According to a special point system I created, and based on the Top 40 of the Billboard Hot 100, here is the current top 100 list of artists:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment