| № | Title | Artist(s) |
|---|---|---|
| 1 | (I Can't Get No) Satisfaction | The Rolling Stones |
| 2 | You've Lost That Lovin' Feelin' | The Righteous Brothers |
| 3 | Yesterday | The Beatles |
| 4 | Mrs. Brown, You've Got A Lovely Daughter | Herman's Hermits |
| 5 | I Feel Fine | The Beatles |
| 6 | I Can't Help Myself | The Four Tops |
| 7 | Come See About Me | The Supremes |
| 8 | Help! | The Beatles |
| 9 | Downtown | Petula Clark |
| 10 | Stop! In The Name Of Love | The Supremes |
| 11 | This Diamond Ring | Gary Lewis & The Playboys |
| 12 | I Got You Babe | Sonny & Cher |
| 13 | Mr. Lonely | Bobby Vinton |
| 14 | I Hear A Symphony | The Supremes |
| 15 | Get Off Of My Cloud | The Rolling Stones |
| 16 | I'm Telling You Now | Freddie & The Dreamers |
| 17 | Help Me, Rhonda | The Beach Boys |
| 18 | Hang On Sloopy | The McCoys |
| 19 | Eve Of Destruction | Bob Dylan |
| 20 | My Girl | The Temptations |
| 21 | Wolly Bully | Sam The Sham & The Pharoahs |
| 22 | Mr. Tambourine Man | The Byrds |
| 23 | I'm Henry VIII, I Am | Herman's Hermits |
| 24 | Eight Days A Week | The Beatles |
| 25 | Ticket To Ride | The Beatles |
| 26 | Game Of Love | Wayne Fontana & The Mindbenders |
| 27 | A Lover's Concerto | The Toys |
| 28 | Ringo | Lorne Greene |
| 29 | Back In My Arms Again | The Supremes |
| 30 | 1-2-3 | Len Barry |
| 31 | She's Not There | The Zombies |
| 32 | Can't You Hear My Heartbeat | Herman's Hermits |
| 33 | Treat Her Right | Roy Head |
| 34 | Like A Rolling Stone | Bob Dylan |
| 35 | Count Me In | Gary Lewis & The Playboys |
| 36 | Love Potion #9 | The Searchers |
| 37 | The Birds And The Bees | Jewel Akens |
| 38 | You Were On My Mind | We Five |
| 39 | Crying In The Chapel | Elvis Presley |
| 40 | The Name Game | Shirley Ellis |
| 41 | Save Your Heart For Me | Gary Lewis & The Playboys |
| 42 | What's New Pussycat | Tom Jones |
| 43 | King Of The Road | Roger Miller |
| 44 | California Girls | The Beach Boys |
| 45 | I Know A Place | Petula Clark |
| 46 | I'll Never Find Another You | The Seekers |
| 47 | Unchained Melody | The Righteous Brothers |
| 48 | Shotgun | Jr. Walker & The All Stars |
| 49 | The In Crowd | Ramsey Lewis Trio |
| 50 | Cara Mia | Jay & The Americans |
| 51 | Rescue Me | Fontella Bass |
| 52 | Goin' Out Of My Head | Little Anthony & The Imperials |
| 53 | Keep On Dancing | The Gentrys |
| 54 | Yes, I'm Ready | Barbara Mason |
| 55 | Wonderful World | Herman's Hermits |
| 56 | The Jolly Green Giant | The Kingsmen |
| 57 | Catch Us If You Can | Dave Clark Five |
| 58 | Silhouettes | Herman's Hermits |
| 59 | Taste Of Honey | Herb Alpert & The Tijuana Brass |
| 60 | Time Is On My Side | The Rolling Stones |
| 61 | Everybody Loves A Clown | Gary Lewis & the Playboys |
| 62 | You're The One | The Vogues |
| 63 | The Jerk | The Larks |
| 64 | It's The Same Old Song | The Four Tops |
| 65 | Seventh Son | Johnny Rivers |
| 66 | Ferry Across The Mersey | Gerry & The Pacemakers |
| 67 | She's A Woman | The Beatles |
| 68 | What The World Needs Now Is Love | Jackie DeShannon |
| 69 | Hold What You've Got | Joe Tex |
| 70 | For Your Love | The Yardbirds |
| 71 | How Sweet It Is(To Be Loved By You) | Marvin Gaye |
| 72 | Tired Of Waiting For You | The Kinks |
| 73 | Ain't That Peculiar | Marvin Gaye |
| 74 | All Day And All Of The Night | The Kinks |
| 75 | Keep Searchin'(We'll Follow The Sun) | Del Shannon |
| 76 | Just Once In My Life | The Righteous Brothers |
| 77 | I'm Gonna Be Strong | Gene Pitney |
| 78 | Goldfinger | Shirley Bassey |
| 79 | Hold Me, Thrill Me, Kiss Me | Mel Carter |
| 80 | Shake | Sam Cooke |
| 81 | Tell Her No | The Zombies |
| 82 | You Turn Me On(Turn On Song) | Ian Whitcomb |
| 83 | Papa's Got A Brand New Bag | James Brown |
| 84 | Cast Your Fate To The Wind | Sounds Orchestral |
| 85 | Baby Don't Go | Sonny & Cher |
| 86 | Nowhere To Run | Martha & The Vandellas |
| 87 | Just A Little | The Beau Brummels |
| 88 | Red Roses For A Blue Lady | Bert Kaempfert & His Orchestra |
| 89 | Sha La La | Manfred Mann |
| 90 | It Ain't Me Babe | The Turtles |
| 91 | Down On The Boondocks | Billy Joe Royal |
| 92 | Dance, Dance, Dance | The Beach Boys |
| 93 | I Go To Pieces | Peter & Gordon |
| 94 | You've Got Your Troubles | The Fortunes |
| 95 | Mountain Of Love | Johnny Rivers |
| 96 | It's Not Unusual | Tom Jones |
| 97 | Don't Just Stand There | Patty Duke |
| 98 | Amen | The Impressions |
| 99 | Positively 4th Street | Bob Dylan |
| 100 | Just A Little Bit Better | Herman's Hermits |
Monday, January 2, 2017
The Top 100 Hits Of 1965
The Top 100 Hits Of 1965 - British Invasion acts dominate with 34 of the Top 100, Motown had 9 of the Top 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment