peak | wks | year | ||||
1 | "The Twist" from the LP Twist With Chubby Checker 1960: Billboard chart run: 11 - 8 - 4 - 3 - 2 - 2 - 1 - 2 - 4 - 5 - 5 - 3 - 4 - 24 - 29 - off 1962: Billboard chart run: 27 - 16 - 6 - 4 - 4 - 3 - 2 - 1 - 1 - 2 - 3 - 3 - 3 - 4 - 5 - 13 - 24 - 32 - off | Chubby Checker | 1(3) | 33 | iTunes Amazon.mp3 | 1960 1962 |
2 | Hey Jude from the LP Hey Jude (The Beatles Again) Billboard chart run: 10 - 3 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 6 - 11 - 15 - 23 - 30 - 38 - off | The Beatles | 1(9) | 19 | iTunes | 1968 |
3 | The Theme From A Summer Place from the LP Theme From A Summer Place Billboard chart run: 28 - 19 - 12 - 6 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 4 - 9 - 18 - 35 - off | Percy Faith | 1(9) | 17 | iTunes Amazon.mp3 | 1960 |
4 | Tossin' And Turnin' from the LP Tossin' And Turnin' Billboard chart run: 34 - 24 - 17 - 7 - 4 - 2 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 3 - 15 - 16 - off | Bobby Lewis | 1(7) | 17 | iTunes Amazon.mp3 | 1961 |
5 | I Want To Hold Your Hand from the LP Meet The Beatles! Billboard chart run: 3 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 2 - 2 - 4 - 7 - 19 - 24 - off | The Beatles | 1(7) | 14 | iTunes | 1964 |
6 | Sugar, Sugar from the LP Everything's Archie Billboard chart run: 24 - 14 - 3 - 3 - 2 - 1 - 1 - 1 - 1 - 3 - 3 - 3 - 6 - 9 - 16 - 19 - 32 - 32 - off | Archies | 1(4) | 18 | iTunes Amazon.mp3 | 1969 |
7 | Walk Don't Run from the LP Walk, Don't Run 1960: Billboard chart run: 39 - 18 - 7 - 5 - 3 - 2 - 3 - 5 - 6 - 7 - 8 - 12 - 15 - 34 - off 1964: Billboard chart run: 29 - 20 - 13 - 8 - 8 - 15 - 26 - off | The Ventures | 2 | 21 | iTunes Amazon.mp3 | 1960 1964 |
8 | Aquarius / Let The Sunshine In | 5th Dimension | 1(6) | 16 | 1969 | |
9 | I'm A Believer | The Monkees | 1(7) | 13 | 1967 | |
10 | I Heard It Through The Grapevine | Marvin Gaye | 1(7) | 15 | 1969 | |
11 | He'll Have To Go | Jim Reeves | 2 | 20 | 1960 | |
12 | It's Now Or Never | Elvis Presley | 1(5) | 16 | 1960 | |
13 | Hello, Dolly! | Louis Armstrong | 1(1) | 19 | 1964 | |
14 | I'm Sorry | Brenda Lee | 1(3) | 18 | 1960 | |
15 | Are You Lonesome Tonight? | Elvis Presley | 1(6) | 14 | 1961 | |
16 | I Can't Stop Loving You | Ray Charles | 1(5) | 14 | 1962 | |
17 | Love Is Blue | Paul Mauriat | 1(5) | 15 | 1968 | |
18 | Limbo Rock | Chubby Checker | 2 | 17 | 1962 | |
19 | Running Bear | Johnny Preston | 1(3) | 14 | 1960 | |
20 | Big Girls Don't Cry from the LP Sherry & 11 Others Billboard chart run: 17 - 6 - 2 - 1 - 1 - 1 - 1 - 1 - 5 - 5 - 5 - 11 - 18 - 27 - off | The Four Seasons | 1(5) | 14 | iTunes Amazon.mp3 | 1962 |
21 | To Sir With Love | Lulu | 1(5) | 15 | 1967 | |
22 | Exodus | Ferrante & Teicher | 2 | 18 | 1961 | |
23 | Wipeout | The Surfaris | 2 | 20 | 1963 1966 | |
24 | Cathy's Clown | Everly Brothers | 1(5) | 13 | 1960 | |
25 | Sugar Shack | Jimmy Gilmer & The Fireballs | 1(5) | 13 | 1963 | |
26 | El Paso | Marty Robbins | 1(2) | 16 | 1960 | |
27 | Peppermint Twist | Joey Dee & The Starliters | 1(3) | 14 | 1962 | |
28 | Stranger On The Shore | Mr. Acker Bilk | 1(1) | 15 | 1962 | |
29 | Everyday People | Sly & The Family Stone | 1(4) | 14 | 1969 | |
30 | Wonderland By Night | Bert Kaempfert & His Orchestra | 1(3) | 15 | 1961 | |
31 | Big Bad John | Jimmy Dean | 1(5) | 13 | 1961 | |
32 | (Sittin' On) The Dock Of The Bay | Otis Redding | 1(4) | 14 | 1968 | |
33 | Honky Tonk Women | Rolling Stones | 1(4) | 14 | 1969 | |
34 | Love Child | Diana Ross & The Supremes | 1(2) | 15 | 1968 | |
35 | Last Date | Floyd Cramer | 2 | 15 | 1960 | |
36 | Honey | Bobby Goldsboro | 1(5) | 13 | 1968 | |
37 | People Got To Be Free | The Rascals | 1(5) | 13 | 1968 | |
38 | North To Alaska | Johnny Horton | 4 | 18 | 1960 | |
39 | Everybody's Somebody's Fool | Connie Francis | 1(2) | 16 | 1960 | |
40 | Roses Are Red | Bobby Vinton | 1(4) | 13 | 1962 | |
41 | Crimson And Clover | Tommy James & The Shondells | 1(2) | 15 | 1969 | |
42 | Greenfields | Brothers Four | 2 | 15 | 1960 | |
43 | She Loves You | The Beatles | 1(2) | 14 | 1964 | |
44 | My Heart Has A Mind Of Its Own | Connie Francis | 1(2) | 14 | 1960 | |
45 | I Can't Get Next To You | The Temptations | 1(2) | 15 | 1969 | |
46 | Stuck On You | Elvis Presley | 1(4) | 13 | 1960 | |
47 | In The Year 2525 (Exordium & Terminus) | Zager & Evans | 1(6) | 12 | 1969 | |
48 | Come Together | The Beatles | 1(1) | 16 | 1969 | |
49 | Runaway | Del Shannon | 1(4) | 12 | 1961 | |
50 | Leaving On A Jet Plane | Peter, Paul & Mary | 1(1) | 15 | 1969 | |
51 | Light My Fire | The Doors | 1(3) | 14 | 1967 | |
52 | Will You Still Love Me Tomorrow | The Shirelles | 1(2) | 15 | 1961 | |
53 | Sixteen Reasons | Connie Stevens | 3 | 17 | 1960 | |
54 | Something | The Beatles | 3 | 16 | 1969 | |
55 | Pony Time | Chubby Checker | 1(3) | 14 | 1961 | |
56 | Save The Last Dance For Me | The Drifters | 1(3) | 14 | 1960 | |
57 | Winchester Cathedral | New Vaudeville Band | 1(3) | 13 | 1966 | |
58 | Calcutta | Lawrence Welk | 1(2) | 13 | 1961 | |
59 | Get Back | The Beatles | 1(5) | 12 | 1969 | |
60 | The Letter | The Box Tops | 1(4) | 13 | 1967 | |
61 | You've Lost That Lovin' Feelin' | Righteous Brothers | 1(2) | 13 | 1965 | |
62 | Teen Angel | Mark Dinning | 1(2) | 14 | 1960 | |
63 | Mashed Potato Time | Dee Dee Sharp | 2 | 15 | 1962 | |
64 | Sherry from the LP Sherry & 11 Others Billboard chart run: 22 - 11 - 1 - 1 - 1 - 1 - 1 - 2 - 5 - 11 - 15 - 34 - off | The Four Seasons | 1(5) | 12 | iTunes Amazon.mp3 | 1962 |
65 | Windy | Association | 1(4) | 13 | 1967 | |
66 | Ode To Billie Joe | Bobbie Gentry | 1(4) | 12 | 1967 | |
67 | Return To Sender | Elvis Presley | 2 | 14 | 1962 | |
68 | Dizzy | Tommy Roe | 1(4) | 13 | 1969 | |
69 | (I Can't Get No) Satisfaction | Rolling Stones | 1(4) | 12 | 1965 | |
70 | Only The Lonely | Roy Orbison | 2 | 15 | 1960 | |
71 | He's So Fine | The Chiffons | 1(4) | 12 | 1963 | |
72 | This Guy's In Love With You | Herb Alpert | 1(4) | 12 | 1968 | |
73 | Handy Man | Jimmy Jones | 2 | 14 | 1960 | |
74 | Sweet Nothin's | Brenda Lee | 4 | 15 | 1960 | |
75 | Oh, Pretty Woman | Roy Orbison | 1(3) | 14 | 1964 | |
76 | Wooly Bully | Sam The Sham & The Pharaohs | 2 | 14 | 1965 | |
77 | Please Mr. Postman | The Marvelettes | 1(1) | 15 | 1961 | |
78 | The Ballad Of The Green Berets | SSgt. Barry Sadler | 1(5) | 11 | 1966 | |
79 | Runaround Sue | Dion | 1(2) | 12 | 1961 | |
80 | Daydream Believer | The Monkees | 1(4) | 12 | 1967 | |
81 | Louie Louie | The Kingsmen | 2 | 13 | 1964 | |
82 | Happy Together | The Turtles | 1(3) | 12 | 1967 | |
83 | Travelin' Man | Ricky Nelson | 1(2) | 15 | 1961 | |
84 | Dominique | Singing Nun | 1(4) | 12 | 1963 | |
85 | Downtown | Petula Clark | 1(2) | 13 | 1965 | |
86 | Johnny Angel | Shelley Fabares | 1(2) | 13 | 1962 | |
87 | I Get Around | Beach Boys | 1(2) | 13 | 1964 | |
88 | I Heard It Through The Grapevine | Gladys Knight & The Pips | 2 | 14 | 1967 | |
89 | Mr. Lonely | Bobby Vinton | 1(1) | 14 | 1964 | |
90 | Blue Velvet | Bobby Vinton | 1(3) | 12 | 1963 | |
91 | Telstar | The Tornadoes | 1(3) | 13 | 1962 | |
92 | Wedding Bell Blues | The 5th Dimension | 1(3) | 14 | 1969 | |
93 | My Guy | Mary Wells | 1(2) | 13 | 1964 | |
94 | I Can't Help Myself | Four Tops | 1(2) | 13 | 1965 | |
95 | Hey Paula | Paul & Paula | 1(3) | 12 | 1963 | |
96 | Soldier Boy | The Shirelles | 1(3) | 13 | 1962 | |
97 | Come See About Me | The Supremes | 1(2) | 13 | 1965 | |
98 | The Good, The Bad & The Ugly | Hugo Montenegro | 2 | 14 | 1968 | |
99 | Go Away Little Girl | Steve Lawrence | 1(2) | 12 | 1963 | |
100 | Judy In Disguise (With Glasses) | John Fred & His Playboy Band | 1(2) | 13 | 1968 | |
Saturday, January 7, 2017
Top 100 Songs Of The 1960s
Top 100 Songs Of The 1960s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment